iPhone 18 Pro
Ksh 222,000
Storage 512GB
SIM eSIM · Non-Active
Don't see the size you want? Ask us on WhatsApp
Color Burgundy
Technical Specifications
Weight & Dimensions
Display
Chip
Battery & Power
Camera
Design & Materials
Connectivity & Ports
Frequently Asked Questions
What are the key features of the iPhone 18 Pro?
iPhone 18 Pro features a 6.3-inch LTPO Super Retina XDR OLED display with 120Hz and up to 3000 nits peak brightness, the Apple A20 Pro chip, a triple 48MP camera system with 4x optical zoom, Face ID, and IP68 water and dust resistance.
What camera does the iPhone 18 Pro have?
It has a triple 48MP rear system with a Wide (f/1.5-4.0), a Telephoto (f/2.8, 4x optical zoom) and an Ultra Wide (f/2.2, 120 degrees) camera, plus a LiDAR scanner and an 18MP front camera.
Does the iPhone 18 Pro support wireless charging?
Yes. iPhone 18 Pro supports MagSafe 25W and Qi2 wireless charging, along with USB-C wired charging and 4.5W reverse wired charging.
What chip powers the iPhone 18 Pro?
The Apple A20 Pro chip (2nm) powers iPhone 18 Pro, with a hexa-core CPU and a 7-core GPU.
What colours does the iPhone 18 Pro come in?
It comes in Black, Silver, Glacier and Burgundy.
Which model is right for you?
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
| Screen Dimension | |||
| 6.3" | 6.3" | 6.3" | 6.1" |
| Display technology | |||
| LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision | LTPO Super Retina XDR OLED, 120Hz ProMotion, HDR10, Dolby Vision, 3000 nits peak brightness | Super Retina XDR OLED, ProMotion 120Hz, Always-On | Super Retina XDR OLED display, ProMotion technology |
| Brightness | |||
| 1000 nits typical, 1600 nits (HBM), 3000 nits peak | - | 2000 nits peak brightness | Up to 2000 nits peak outdoor brightness |
| chip | |||
| Apple A20 Pro (2nm), hexa-core CPU, 7-core GPU | Apple A19 Pro (3nm), 6-core CPU, 6-core GPU, 16-core Neural Engine | Apple A18 Pro (3nm), 6-core CPU, 6-core GPU, 16-core Neural Engine | A17 Pro chip (3 nm) with 6-core CPU (2 performance and 4 efficiency cores), 6-core GPU and 16-core Neural Engine |
| Storage options | |||
| 256GB | 256GB | 128GB | 128GB, 256GB |
| Operating system | |||
| iOS (eligible for iOS 27+ with Apple Intelligence) | iOS 26 with Apple Intelligence | iOS with Apple Intelligence | Ships with iOS 17 |
| Charging | |||
| USB-C, MagSafe 25W, Qi2 wireless, 4.5W reverse wired charging | USB-C, MagSafe wireless charging, reverse wired charging | USB-C, MagSafe 25W Qi2 wireless charging | USB-C (USB 3 speeds up to 10 Gb/s), MagSafe and Qi2 wireless charging up to 15W |
| Front Facing Camera Megapixels | |||
| 18MP, f/1.9, ultrawide, multi-aspect | 18MP | 12MP TrueDepth camera (f/1.9) with autofocus | 12MP TrueDepth camera with Face ID |
| camera | |||
| Triple 48MP: Wide (f/1.5-4.0, sensor-shift OIS), Telephoto (f/2.8, 100mm, 3D sensor-shift OIS), Ultra Wide (f/2.2, 120 degrees) | Triple 48MP camera system | Triple camera system: 48MP Fusion (f/1.78, OIS), 48MP Ultra Wide (120 degrees), 12MP Telephoto (5x, 120mm) | Pro camera system: 48MP Main (with optical image stabilization), 12MP Ultra Wide, 12MP Telephoto |
| optical zooms | |||
| 4x optical zoom | - | 5x optical zoom | 3x optical zoom |
| Sensors | |||
| LiDAR scanner | - | - | - |
| Frame | |||
| Ceramic Shield 2 front, aluminum frame, Ceramic Shield back | - | Grade 5 titanium frame with Ceramic Shield front | Grade 5 titanium frame with Ceramic Shield front and textured matte glass back |
| Water & Dust Resistance | |||
| IP68 (up to 6 meters for 30 minutes) | - | IP68 (up to 6 meters for 30 minutes) | IP68 (up to 6 meters for 30 minutes) |
| Colours | |||
| Black, Silver, Glacier, Burgundy | Silver, Cosmic Orange, Deep Blue | Black, Desert, Natural, White | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Connectivity | |||
| 5G, Wi-Fi 7, Bluetooth 6.0, Ultra Wideband (UWB Gen 2), NFC with Apple Pay | 5G, Wi-Fi 7, Bluetooth 6 | 5G Sub-6GHz, Wi-Fi 7, Bluetooth 5.3, Ultra Wideband (UWB Gen 2), NFC with Apple Pay | 5G, Wi-Fi 6E, Bluetooth 5.3, Ultra Wideband (UWB), NFC |
| SIM | |||
| eSIM | Nano-SIM + eSIM | Nano-SIM + eSIM | Dual eSIM / Nano-SIM |
| Biometrics | |||
| Face ID | - | Face ID | - |
| RAM | |||
| - | 12GB | 8GB | 8GB |
| Resolution & PPI | |||
| - | - | 2622 x 1206 pixels | 2556 x 1179 pixels at 460 ppi |
| Video | |||
| - | - | 4K Dolby Vision up to 120 fps | 4K video recording up to 60 fps, ProRes video recording, Log profile support |
| Dimensions & Weight | |||
| - | - | - | 146.6 x 70.6 x 8.25 mm, 187 grams |
| Display features | |||
| - | - | - | 120Hz ProMotion, Always-On display, Dynamic Island |
| Battery life | |||
| - | - | - | Up to 23 hours video playback |
| Battery capacity | |||
| - | - | - | 3,274 mAh |
iPhone 18 Pro price in Kenya
iPhone 18 Pro at BuyMyApple, from Ksh 183,000 to Ksh 225,000. Brand new and genuine. Order online and pay when it is delivered. We deliver in Nairobi and across Kenya.
| Storage | Price in Kenya |
|---|---|
| 512GB | Ksh 222,000 – Ksh 225,000 |
| 256GB | Ksh 183,000 – Ksh 196,000 |
Similar iPhones
- iPhone 17 Pro Max Ksh 166,000 – Ksh 211,000
- iPhone 18 Pro Max Ksh 211,000 – Ksh 316,000
- iPhone 17 Pro Ksh 154,000 – Ksh 194,000
- iPhone 17 Ksh 125,000 – Ksh 129,000
- iPhone Air Ksh 124,000
- iPhone 17e Ksh 108,000
Shop all iPhones · iPhone prices in Kenya · Delivery & Shipping · Returns & Warranty






