iPad prices in Kenya
iPad prices in Kenya at BuyMyApple, Nairobi: 30 models from Ksh 16,000 to Ksh 315,000. Brand new and Ex-UK / Ex-US, delivered across Kenya, pay on delivery.
Brand new iPad prices
| Model | Storage | Price |
|---|---|---|
| iPad Pro 13-inch M5 (2025)2TB, 1TB, 512GB, 256GB | 2TB, 1TB, 512GB, 256GB | Ksh 173,000 – Ksh 315,000 |
| iPad Pro M5 11-inch (2025)512GB, 256GB | 512GB, 256GB | Ksh 156,000 – Ksh 208,000 |
| iPad Air 13-inch M4256GB, 128GB | 256GB, 128GB | Ksh 132,000 – Ksh 165,000 |
| iPad Pro 13 M4 (2024)256GB, 128GB | 256GB, 128GB | Ksh 120,000 – Ksh 145,000 |
| iPad Air 11-inch M4 (2026)256GB, 128GB | 256GB, 128GB | Ksh 106,000 – Ksh 142,000 |
| iPad Pro 11 M4 (2024)128GB | 128GB | Ksh 138,000 |
| iPad Air 13-inch M3 (2025)256GB | 256GB | Ksh 130,000 – Ksh 135,000 |
| iPad Mini 7 20246 options | 6 options | Ksh 98,000 – Ksh 134,000 |
| iPad 11th Gen A16 (2025)256GB, 128GB | 256GB, 128GB | Ksh 69,000 – Ksh 110,000 |
| iPad Air 11-inch M3128GB | 128GB | Ksh 98,000 |
| iPad Air 5th Gen256GB | 256GB | Ksh 80,000 |
| iPad Mini 2021 6th Gen256GB, 64GB | 256GB, 64GB | Ksh 56,000 – Ksh 76,000 |
| iPad 10.9 202264GB | 64GB | Ksh 55,000 – Ksh 65,000 |
| Magic Keyboard for iPad Pro 11-inch | – | Ksh 51,000 |
| iPad Pro 12.9-inch M2 Magic Keyboard (4th Gen) | – | Ksh 42,000 |
| iPad Pro 11-inch (4th Gen) Smart Folio Keyboard | – | Ksh 32,000 |
Ex-UK / Ex-US iPad prices
| Model | Storage | Price |
|---|---|---|
| iPad 11th Gen A16 Ex-UK256GB, 128GB | 256GB, 128GB | Ksh 66,000 – Ksh 81,000 |
| iPad Pro 11-inch 2nd Gen Ex-UK256GB | 256GB | Ksh 70,000 |
| iPad 10th Gen Ex-UK256GB | 256GB | Ksh 55,500 |
| iPad mini 6 Ex-UK64GB | 64GB | Ksh 52,000 |
| iPad Air 4th Gen Ex-UK64GB | 64GB | Ksh 45,500 |
| iPad 9th Gen Ex-UK256GB, 32GB | 256GB, 32GB | Ksh 36,000 – Ksh 39,000 |
| iPad Pro 13-inch Ex-UK64GB | 64GB | Ksh 38,000 |
| iPad 8th Gen Ex-UK128GB, 32GB | 128GB, 32GB | Ksh 31,000 – Ksh 33,000 |
| iPad Air 3rd Gen Ex-UK256GB | 256GB | Ksh 32,000 |
| iPad 7th Gen Ex-UK128GB | 128GB | Ksh 30,000 |
| iPad 6th Gen Ex-UK128GB | 128GB | Ksh 27,000 |
| iPad Air 2 Ex-UK64GB | 64GB | Ksh 21,000 |
| iPad mini 4 Ex-UK | – | Ksh 18,000 |
| iPad mini 3 Ex-UK | – | Ksh 16,000 |
Prices are in Kenya shillings and can change with the market, so tap a model for the latest price, the options and the condition. Questions? Message us on WhatsApp.
iPads: common questions
How much does an iPad cost in Kenya?
iPad prices at BuyMyApple start from Ksh 16,000 and go up to Ksh 315,000, depending on the model, storage and condition. Every product page shows the exact price in Kenya shillings.
Do you sell brand new iPads?
Yes. Brand new: iPad Air 13-inch M4, iPad Mini 2021 6th Gen, iPad 10.9 2022, iPad Pro 13 M4 (2024), iPad Pro 11 M4 (2024), iPad Mini 7 2024 and more. The rest of our iPads are Ex-UK / Ex-US imports, listed with their condition.
What does Ex-UK / Ex-US mean?
An Ex-UK or Ex-US device was first sold and used in the United Kingdom or the United States, then imported to Kenya. Each listing shows its condition, and the warranty is confirmed before you buy. Our Condition Guide explains how we describe it.
How do I pay and how is it delivered?
You pay when your order is delivered. We deliver in Nairobi and send parcels to the rest of Kenya. Delivery fees and times are on our Delivery & Shipping page.
Shop all iPad · Condition Guide · Delivery & Shipping · Returns & Warranty