iPhone 18 Pro Max
Ksh 211,000
Storage 256GB
SIM eSIM · Non-Active
Don't see the size you want? Ask us on WhatsApp
Color Silver
Technical Specifications
Weight & Dimensions
Display
Chip
Battery & Power
Camera
Design & Materials
Connectivity & Ports
Apple iPhone 18 Pro Max — Available Now at BuyMyApple
The iPhone 18 Pro Max has arrived, and it's Apple's most capable iPhone yet. Whether you search for it as the iphone 18 pro max, apple iphone 18 pro max, or simply the 18 pro max, this is the flagship built for power users who want the best camera system, the fastest chip, and the longest battery life Apple has ever shipped.
Display & Design
A 6.9″ Super Retina XDR display with ProMotion gives you smooth, vivid visuals for gaming, streaming, and everyday use. The i phone 18 pro max is protected by Ceramic Shield 2 for improved drop resistance, and comes in Black, Silver, Burgundy, and Glacier finishes.
Performance
Under the hood, the apple 18 pro max runs on the 2nm A20 Pro chip — a 6-core CPU paired with a 7-core GPU that's up to 40% faster than last year's model, plus a dual 16-core Neural Engine for on-device AI. With 12GB RAM, the iphone 18 max pro handles anything from 4K video editing to heavy multitasking without slowing down.
Camera
The 48MP Fusion main camera with variable aperture leads a triple-lens rear system, delivering sharper low-light shots and more creative control than any iPhone before it.
Battery & Connectivity
Apple rates the iphone pro max 18 for up to 45 hours of video playback, with 50% charge in about 15 minutes. It also ships with the new N1 wireless chip (Wi-Fi 7, Bluetooth 6, Thread) and a C2 modem for faster, more efficient connectivity.
iPhone 18 Pro Max Price in Kenya
| Storage | Price (Ksh) |
|---|---|
| 256GB · eSIM · Non-Active · Silver | 211,000 |
| 256GB · eSIM · Non-Active · Black | 211,000 |
| 256GB · eSIM · Non-Active · Glacier | 211,000 |
| 256GB · eSIM · Non-Active · Burgundy | 216,000 |
| 256GB · Physical SIM · Active · Black | 226,000 |
| 256GB · Physical SIM · Active · Glacier | 226,000 |
| 512GB · eSIM · Non-Active · Glacier | 233,000 |
| 256GB · Physical SIM · Active · Burgundy | 242,000 |
| 512GB · eSIM · Non-Active · Burgundy | 246,000 |
| 512GB · Physical SIM · Active · Silver | 250,000 |
| 512GB · Physical SIM · Active · Black | 250,000 |
| 512GB · Physical SIM · Active · Glacier | 250,000 |
| 512GB · Physical SIM · Active · Burgundy | 257,000 |
| 1TB · eSIM · Non-Active · Burgundy | 310,000 |
| 1TB · Physical SIM · Active · Burgundy | 316,000 |
Shop the Apple iPhone 18 Pro Max today at BuyMyApple — Kenya's trusted destination for genuine Apple devices, fast delivery, and after-sales support.
Frequently Asked Questions
When is the iPhone 18 Pro Max release date?
It officially launched on September 18, 2026, and is now in stock at BuyMyApple.
What is the iPhone 18 Pro Max price?
Ksh 220,000 for the 256GB eSIM and Ksh 240,000 for the 256GB Physical SIM. Get in touch for the latest iPhone 18 Pro Max price by storage tier.
Is this the same as the iphone18 pro max or i 18 pro max people search for?
Yes — same device, just different ways shoppers type the name (iphone 18 max, i phone 18 pro max, 18 pro max iphone).
How can I shop for iPhone 18 Pro Max online at BuyMyApple?
Add it to your cart, or chat with us on WhatsApp for shopping assistance.
Which model is right for you?
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
| Screen Dimension | |||
| 6.9" | 6.9" | 6.9" | 6.7" |
| Display technology | |||
| LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision | Super Retina XDR display, ProMotion technology | Super Retina XDR display, ProMotion technology | Super Retina XDR OLED display, ProMotion technology |
| Brightness | |||
| 1000 nits typical, 1600 nits (HBM), 3000 nits peak | - | - | - |
| chip | |||
| Apple A20 Pro (2nm), hexa-core CPU, 7-core GPU | A19 Pro chip | A18 Pro chip | A17 Pro chip (3 nm) with 6-core CPU, 6-core GPU and 16-core Neural Engine |
| Storage options | |||
| 256GB | - | - | 256GB, 512GB |
| Operating system | |||
| iOS (eligible for iOS 27+ with Apple Intelligence) | - | - | - |
| Charging | |||
| USB-C, MagSafe 25W, Qi2 wireless, 4.5W reverse wired charging | - | - | USB-C (USB 3.2, up to 10 Gbps), MagSafe and Qi2 wireless charging up to 15W |
| Front Facing Camera Megapixels | |||
| 18MP, f/1.9, ultrawide, multi-aspect | 18MP Center Stage front camera | 12MP TrueDepth camera | 12MP TrueDepth camera (f/1.9) with autofocus |
| camera | |||
| Triple 48MP: Wide (f/1.5-4.0, sensor-shift OIS), Periscope Telephoto (f/2.8, 100mm, 3D sensor-shift OIS), Ultra Wide (f/2.2, 120 degrees) | 48MP Pro Fusion camera system | Pro camera system: 48MP Fusion Main, 48MP Ultra Wide, Telephoto | Pro camera system: 48MP Main, 12MP Ultra Wide, 12MP 5x Telephoto |
| optical zooms | |||
| 4x optical zoom | .5x, 1x, 2x, 4x, 8x | .5x, 1x, 2x, 5x | 5x optical zoom |
| Sensors | |||
| TOF 3D LiDAR scanner | - | - | - |
| Frame | |||
| Ceramic Shield 2 front, aluminum frame, Ceramic Shield back | Aluminum unibody design with Ceramic Shield back | - | Grade 5 titanium finish with Ceramic Shield front glass and textured matte glass back |
| Water & Dust Resistance | |||
| IP68 (up to 6 meters for 30 minutes) | - | - | IP68 (up to 6 meters for 30 minutes) |
| Colours | |||
| Black, Silver, Glacier, Burgundy | - | - | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Connectivity | |||
| 5G, Wi-Fi 7, Bluetooth 6.0, Ultra Wideband (UWB Gen 2), NFC with Apple Pay | 5G: Superfast 5G cellular | 5G: Superfast 5G cellular | 5G, Wi-Fi 6E, Bluetooth 5.3, NFC, Ultra Wideband (UWB) |
| SIM | |||
| eSIM | - | - | Dual eSIM and Nano-SIM |
| Biometrics | |||
| Face ID | - | - | - |
| Battery life | |||
| - | Up to 39 hours video playback | Up to 33 hours video playback | Up to 29 hours video playback |
| Apple Intelligence | |||
| - | Apple Intelligence | Apple Intelligence | - |
| emergency SOS | |||
| - | - | No | - |
| Dimensions & Weight | |||
| - | - | - | 159.9 x 76.7 x 8.25 mm, 221 grams |
| Resolution & PPI | |||
| - | - | - | 2796 x 1290 pixels at 460 ppi |
| Display features | |||
| - | - | - | 120Hz ProMotion, Always-On, Dynamic Island |
| RAM | |||
| - | - | - | 8GB |
| Battery capacity | |||
| - | - | - | 4441 mAh |
| Video | |||
| - | - | - | 4K video recording up to 60 fps, ProRes video, Dolby Vision |
| Action Button | |||
| - | - | - | Customizable side button replacing the traditional mute switch |
iPhone 18 Pro Max price in Kenya
iPhone 18 Pro Max at BuyMyApple, from Ksh 211,000 to Ksh 316,000. Brand new and genuine. Order online and pay when it is delivered. We deliver in Nairobi and across Kenya.
| Storage | Price in Kenya |
|---|---|
| 1TB | Ksh 310,000 – Ksh 316,000 |
| 512GB | Ksh 233,000 – Ksh 257,000 |
| 256GB | Ksh 211,000 – Ksh 242,000 |
Similar iPhones
- iPhone 18 Pro Ksh 183,000 – Ksh 225,000
- iPhone 17 Pro Max Ksh 166,000 – Ksh 211,000
- iPhone 17 Pro Ksh 154,000 – Ksh 194,000
- iPhone 17 Ksh 125,000 – Ksh 129,000
- iPhone Air Ksh 124,000
- iPhone 17e Ksh 108,000
Shop all iPhones · iPhone prices in Kenya · Delivery & Shipping · Returns & Warranty






