iPhone 15 Pro Ex-UK (2)
Ksh 145,000
Storage 256GB
Don't see the size you want? Ask us on WhatsApp
Color Black
Technical Specifications
Weight & Dimensions
Display
Chip
Battery & Power
Camera
Design & Materials
Connectivity & Ports
Frequently Asked Questions
What are the key features of the iPhone 15 Pro?
iPhone 15 Pro features a 6.1-inch Super Retina XDR OLED display with ProMotion 120Hz, Always-On display and Dynamic Island, the A17 Pro chip, a Grade 5 titanium frame with Ceramic Shield front, a 48MP Main camera, and a USB-C port with USB 3 speeds.
What camera does the iPhone 15 Pro have?
It has a 48MP Main camera with optical image stabilization, a 12MP Ultra Wide camera, a 12MP Telephoto camera with 3x optical zoom, and a 12MP TrueDepth front camera. It records 4K video up to 60 fps with ProRes support.
Does the iPhone 15 Pro support MagSafe and 5G?
Yes. iPhone 15 Pro supports 5G, MagSafe and Qi2 wireless charging up to 15W, along with Wi-Fi 6E, Bluetooth 5.3, NFC and Ultra Wideband.
What chip powers the iPhone 15 Pro?
The A17 Pro chip (3 nm) powers iPhone 15 Pro, with a 6-core CPU (2 performance and 4 efficiency cores), a 6-core GPU and a 16-core Neural Engine, backed by 8GB of RAM.
What colours and storage sizes does the iPhone 15 Pro come in?
It comes in Black Titanium, White Titanium, Blue Titanium and Natural Titanium, with storage options of 128GB and 256GB.
Which model is right for you?
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
| Screen Dimension | |||
| 6.1" | 6.1" | - | 6.1" |
| Dimensions & Weight | |||
| 146.6 x 70.6 x 8.25 mm, 187 grams | - | - | 146.7 x 71.5 x 7.4 mm, 189 grams |
| Display technology | |||
| Super Retina XDR OLED display, ProMotion technology | Super Retina XDR OLED display, ProMotion technology | - | Super Retina XDR OLED display with HDR10 and Dolby Vision |
| Resolution & PPI | |||
| 2556 x 1179 pixels at 460 ppi | 2556 x 1179 pixels at 460 ppi | - | 2532 x 1170 pixels at 460 ppi |
| Display features | |||
| 120Hz ProMotion, Always-On display, Dynamic Island | 120Hz ProMotion, Always-On display, Dynamic Island | - | - |
| Brightness | |||
| Up to 2000 nits peak outdoor brightness | Up to 2000 nits peak outdoor brightness | - | 800-1200 nits peak brightness |
| chip | |||
| A17 Pro chip (3 nm) with 6-core CPU (2 performance and 4 efficiency cores), 6-core GPU and 16-core Neural Engine | A16 Bionic chip with 6-core CPU, 5-core GPU and 16-core Neural Engine | - | A14 Bionic chip (5 nm) with 6-core CPU, 4-core GPU and 16-core Neural Engine |
| RAM | |||
| 8GB | - | - | 6GB |
| Storage options | |||
| 128GB, 256GB | 128GB, 256GB | - | 128GB, 256GB |
| Operating system | |||
| Ships with iOS 17 | - | - | Launched with iOS 14 |
| Battery life | |||
| Up to 23 hours video playback | Up to 23 hours video playback | - | Up to 17 hours video playback |
| Battery capacity | |||
| 3,274 mAh | - | - | 2,815 mAh |
| Charging | |||
| USB-C (USB 3 speeds up to 10 Gb/s), MagSafe and Qi2 wireless charging up to 15W | MagSafe and Qi wireless charging | - | 20W fast charging (50% charge in about 30 minutes), 15W MagSafe wireless charging, 7.5W Qi wireless charging |
| Front Facing Camera Megapixels | |||
| 12MP TrueDepth camera with Face ID | 12MP TrueDepth camera | - | 12MP TrueDepth camera (f/2.2) with Face ID |
| camera | |||
| Pro camera system: 48MP Main (with optical image stabilization), 12MP Ultra Wide, 12MP Telephoto | Pro camera system: 48MP Main (f/1.78), 12MP Ultra Wide, 12MP Telephoto | - | Pro 12MP camera system: Wide (f/1.6) with OIS, Ultra Wide (f/2.4, 120° field of view), Telephoto (f/2.0), LiDAR Scanner |
| optical zooms | |||
| 3x optical zoom | 2x / 3x telephoto | - | 2.5x optical zoom |
| Video | |||
| 4K video recording up to 60 fps, ProRes video recording, Log profile support | - | - | Dolby Vision HDR video recording up to 60 fps |
| Frame | |||
| Grade 5 titanium frame with Ceramic Shield front and textured matte glass back | Stainless steel frame with Ceramic Shield front and textured matte glass back | - | Surgical-grade stainless steel frame with Ceramic Shield front and textured matte glass back |
| Water & Dust Resistance | |||
| IP68 (up to 6 meters for 30 minutes) | IP68 (up to 6 meters for 30 minutes) | - | IP68 (up to 6 meters for 30 minutes) |
| Colours | |||
| Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Space Black, Silver, Gold, Deep Purple | - | Silver, Graphite, Gold, Pacific Blue |
| Connectivity | |||
| 5G, Wi-Fi 6E, Bluetooth 5.3, Ultra Wideband (UWB), NFC | - | - | 5G, Wi-Fi 6, Bluetooth 5.0, Ultra Wideband, NFC |
| SIM | |||
| Dual eSIM / Nano-SIM | - | - | Dual SIM (nano-SIM and eSIM) |
iPhone 15 Pro Ex-UK price in Kenya
iPhone 15 Pro Ex-UK at BuyMyApple, from Ksh 130,000 to Ksh 145,000. This is an Ex-UK import (UK used) and is listed with its condition. The warranty is confirmed before you buy. What does Ex-UK mean? Order online and pay when it is delivered. We deliver in Nairobi and across Kenya.
| Storage | Price in Kenya |
|---|---|
| 256GB | Ksh 145,000 |
| 128GB | Ksh 130,000 |
Similar iPhones
- iPhone 16 Pro Ex-UK Ksh 136,000 – Ksh 165,000
- iPhone 16 Plus Ex-UK Ksh 118,000 – Ksh 160,000
- iPhone 16 Pro Max Ex-UK Ksh 117,000 – Ksh 135,000
- iPhone 14 Plus Ex-UK Ksh 115,000
- iPhone 16 Pro Max Ex-UK Ksh 154,000 – Ksh 195,000
- iPhone 15 Plus Ex-UK Ksh 99,000 – Ksh 125,000
Shop all iPhones · iPhone prices in Kenya · Delivery & Shipping · Returns & Warranty






