iPhone 17 Pro
Ksh 181,000
Storage 512GB
SIM eSIM · Non-Active
Don't see the size you want? Ask us on WhatsApp
Color Silver
We don't have a photo of the Silver yet. The picture shown is another colour.
Technical Specifications
Weight & Dimensions
Display
Chip
Battery & Power
Camera
Design & Materials
Connectivity & Ports
Frequently Asked Questions
What are the key features of the iPhone 17 Pro?
iPhone 17 Pro features a 6.3-inch LTPO Super Retina XDR OLED display with 120Hz ProMotion and up to 3000 nits peak brightness, the Apple A19 Pro chip, a triple 48MP camera system and an 18MP front camera.
What chip powers the iPhone 17 Pro?
The Apple A19 Pro chip (3nm) powers iPhone 17 Pro, with a 6-core CPU, a 6-core GPU and a 16-core Neural Engine, backed by 12GB of RAM.
Does the iPhone 17 Pro support wireless charging?
Yes. iPhone 17 Pro supports USB-C charging, MagSafe wireless charging and reverse wired charging.
What colours does the iPhone 17 Pro come in?
It comes in Silver, Cosmic Orange and Deep Blue.
Which model is right for you?
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
| Screen Dimension | |||
| 6.3" | 6.3" | 6.1" | 6.1" |
| Display technology | |||
| LTPO Super Retina XDR OLED, 120Hz ProMotion, HDR10, Dolby Vision, 3000 nits peak brightness | Super Retina XDR OLED, ProMotion 120Hz, Always-On | Super Retina XDR OLED display, ProMotion technology | Super Retina XDR OLED display, ProMotion technology |
| chip | |||
| Apple A19 Pro (3nm), 6-core CPU, 6-core GPU, 16-core Neural Engine | Apple A18 Pro (3nm), 6-core CPU, 6-core GPU, 16-core Neural Engine | A17 Pro chip (3 nm) with 6-core CPU (2 performance and 4 efficiency cores), 6-core GPU and 16-core Neural Engine | A16 Bionic chip with 6-core CPU, 5-core GPU and 16-core Neural Engine |
| RAM | |||
| 12GB | 8GB | 8GB | - |
| Storage options | |||
| 256GB | 128GB | 128GB, 256GB | 128GB, 256GB |
| Operating system | |||
| iOS 26 with Apple Intelligence | iOS with Apple Intelligence | Ships with iOS 17 | - |
| Charging | |||
| USB-C, MagSafe wireless charging, reverse wired charging | USB-C, MagSafe 25W Qi2 wireless charging | USB-C (USB 3 speeds up to 10 Gb/s), MagSafe and Qi2 wireless charging up to 15W | MagSafe and Qi wireless charging |
| Front Facing Camera Megapixels | |||
| 18MP | 12MP TrueDepth camera (f/1.9) with autofocus | 12MP TrueDepth camera with Face ID | 12MP TrueDepth camera |
| camera | |||
| Triple 48MP camera system | Triple camera system: 48MP Fusion (f/1.78, OIS), 48MP Ultra Wide (120 degrees), 12MP Telephoto (5x, 120mm) | Pro camera system: 48MP Main (with optical image stabilization), 12MP Ultra Wide, 12MP Telephoto | Pro camera system: 48MP Main (f/1.78), 12MP Ultra Wide, 12MP Telephoto |
| Colours | |||
| Silver, Cosmic Orange, Deep Blue | Black, Desert, Natural, White | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Space Black, Silver, Gold, Deep Purple |
| Connectivity | |||
| 5G, Wi-Fi 7, Bluetooth 6 | 5G Sub-6GHz, Wi-Fi 7, Bluetooth 5.3, Ultra Wideband (UWB Gen 2), NFC with Apple Pay | 5G, Wi-Fi 6E, Bluetooth 5.3, Ultra Wideband (UWB), NFC | - |
| SIM | |||
| Nano-SIM + eSIM | Nano-SIM + eSIM | Dual eSIM / Nano-SIM | - |
| Resolution & PPI | |||
| - | 2622 x 1206 pixels | 2556 x 1179 pixels at 460 ppi | 2556 x 1179 pixels at 460 ppi |
| Brightness | |||
| - | 2000 nits peak brightness | Up to 2000 nits peak outdoor brightness | Up to 2000 nits peak outdoor brightness |
| optical zooms | |||
| - | 5x optical zoom | 3x optical zoom | 2x / 3x telephoto |
| Video | |||
| - | 4K Dolby Vision up to 120 fps | 4K video recording up to 60 fps, ProRes video recording, Log profile support | - |
| Frame | |||
| - | Grade 5 titanium frame with Ceramic Shield front | Grade 5 titanium frame with Ceramic Shield front and textured matte glass back | Stainless steel frame with Ceramic Shield front and textured matte glass back |
| Water & Dust Resistance | |||
| - | IP68 (up to 6 meters for 30 minutes) | IP68 (up to 6 meters for 30 minutes) | IP68 (up to 6 meters for 30 minutes) |
| Biometrics | |||
| - | Face ID | - | - |
| Dimensions & Weight | |||
| - | - | 146.6 x 70.6 x 8.25 mm, 187 grams | - |
| Display features | |||
| - | - | 120Hz ProMotion, Always-On display, Dynamic Island | 120Hz ProMotion, Always-On display, Dynamic Island |
| Battery life | |||
| - | - | Up to 23 hours video playback | Up to 23 hours video playback |
| Battery capacity | |||
| - | - | 3,274 mAh | - |
iPhone 17 Pro price in Kenya
iPhone 17 Pro at BuyMyApple, from Ksh 154,000 to Ksh 194,000. Brand new and genuine. Order online and pay when it is delivered. We deliver in Nairobi and across Kenya.
| Storage | Price in Kenya |
|---|---|
| 1TB | Ksh 215,000 – Ksh 228,000 |
| 512GB | Ksh 176,000 – Ksh 194,000 |
| 256GB | Ksh 154,000 – Ksh 170,000 |
Similar iPhones
- iPhone 17 Pro Max Ksh 166,000 – Ksh 211,000
- iPhone 18 Pro Ksh 183,000 – Ksh 225,000
- iPhone 17 Ksh 125,000 – Ksh 129,000
- iPhone Air Ksh 124,000
- iPhone 17e Ksh 108,000
- iPhone 16 Ksh 107,000
Shop all iPhones · iPhone prices in Kenya · Delivery & Shipping · Returns & Warranty




