iPhone 14 Ex-UK
Ksh 60,000
Storage 256GB
Don't see the size you want? Ask us on WhatsApp
Technical Specifications
Weight & Dimensions
Display
Chip
Battery & Power
Camera
Design & Materials
Main Features
Connectivity & Ports
Frequently Asked Questions
What are the key features of the iPhone 14?
iPhone 14 features a 6.1-inch Super Retina XDR OLED display with up to 1200 nits peak HDR brightness, the A15 Bionic chip, an aluminum design with Ceramic Shield front glass, a dual 12MP camera system, Face ID, IP68 water and dust resistance, Emergency SOS via satellite and Crash Detection.
What camera does the iPhone 14 have?
It has a dual 12MP rear system with a Main camera (f/1.5, sensor-shift optical image stabilization) and an Ultra Wide camera (f/2.4, 120° field of view), plus a 12MP TrueDepth front camera with autofocus. It records up to 4K Dolby Vision HDR at 60 fps and supports Cinematic mode and Action mode.
Does the iPhone 14 support MagSafe and 5G?
Yes. iPhone 14 supports 5G, MagSafe wireless charging up to 15W and Qi wireless charging up to 7.5W, along with Wi-Fi 6, Bluetooth 5.3, NFC and Ultra Wideband.
What chip powers the iPhone 14?
The A15 Bionic chip powers iPhone 14, with a 6-core CPU (2 performance and 4 efficiency cores), a 5-core GPU and a 16-core Neural Engine, backed by 6GB of RAM.
What colours and storage sizes does the iPhone 14 come in?
It comes in Midnight, Purple, Starlight, Blue, (PRODUCT)RED and Yellow, with storage options of 128GB and 256GB.
Which model is right for you?
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
| Screen Dimension | |||
| 6.1" | 6.1" | 6.1" | 6.1" |
| Dimensions & Weight | |||
| 146.7 x 71.5 x 7.8 mm, 172 grams | 146.7 x 71.5 x 7.65 mm, 173-174 grams | 146.7 x 71.5 x 7.4 mm, 164 grams | 150.9 x 75.7 x 8.3 mm, 194 grams |
| Display technology | |||
| Super Retina XDR OLED display | All-screen OLED display | Super Retina XDR OLED display | Liquid Retina HD IPS LCD |
| Resolution & PPI | |||
| 2532 x 1170 pixels at 460 ppi | 2532 x 1170 pixels at 460 ppi | 2532 x 1170 pixels at 460 ppi | 1792 x 828 pixels at 326 ppi |
| Brightness | |||
| 800 nits max brightness (typical), 1200 nits peak brightness (HDR) | 800 nits max brightness (typical), 1200 nits peak brightness (HDR) | 625 nits max brightness (typical), 1200 nits peak brightness (HDR) | 625 nits max brightness |
| chip | |||
| A15 Bionic chip with 6-core CPU (2 performance and 4 efficiency cores), 5-core GPU and 16-core Neural Engine | A15 Bionic chip with 6-core CPU (2 performance and 4 efficiency cores), 4-core GPU and 16-core Neural Engine | A14 Bionic chip (5 nm) with 6-core CPU, 4-core GPU and 16-core Neural Engine | Apple A13 Bionic chip with 6-core CPU, 4-core GPU and 8-core Neural Engine |
| RAM | |||
| 6GB LPDDR4X | 4GB | 4GB | 4GB |
| Storage options | |||
| 128GB, 256GB | 128GB, 256GB | 64GB, 128GB | 64GB, 128GB, 256GB (no expandable card slot) |
| Operating system | |||
| Originally iOS 16 | Originally launched with iOS 15 | Originally iOS 14.1 | - |
| Battery life | |||
| Up to 20 hours video playback | Up to 19 hours video playback | Up to 17 hours video playback | Up to 17 hours video playback |
| Battery capacity | |||
| 3,279 mAh (12.68 Wh) | Approx. 3,240 mAh | 2,815 mAh | 3,110 mAh |
| Charging | |||
| MagSafe wireless charging up to 15W, Qi wireless charging up to 7.5W, fast-charge-capable Lightning wired charging | MagSafe and Qi wireless charging up to 15W, plus fast charging (up to 50% charge in around 30 minutes with a compatible adapter) | Fast charging (50% charge in roughly 30 minutes with a 20W adapter), 15W MagSafe wireless charging, 7.5W Qi wireless charging | Fast charging (50% charge in about 30 minutes with a 20W adapter) |
| Front Facing Camera Megapixels | |||
| 12MP TrueDepth camera (f/1.9) with autofocus | 12MP TrueDepth camera with 4K video recording support | 12MP TrueDepth camera with Night mode | 12MP TrueDepth camera (f/2.2) with 4K video |
| camera | |||
| Dual 12MP camera system: Main (f/1.5, sensor-shift optical image stabilization), Ultra Wide (f/2.4, 120° field of view) | Dual 12MP camera system: Main (f/1.6) with sensor-shift optical image stabilization, Ultra Wide (f/2.4) | Dual 12MP camera system: Main (Wide, f/1.6), Ultra Wide (f/2.4, 120° field of view) | Dual 12MP camera system: Wide (f/1.8), Ultra Wide (f/2.4) |
| Video | |||
| Up to 4K Dolby Vision HDR at 60 fps, Cinematic mode (4K at 30 fps), Action mode | Dolby Vision HDR video recording up to 4K at 60 fps | 4K Dolby Vision HDR video recording | Up to 4K video recording at 60 fps |
| Frame | |||
| Aluminum design with Ceramic Shield front and glass back | Aluminum frame with Ceramic Shield front and glass back | Aluminum frame with Ceramic Shield front and glass back | - |
| Water & Dust Resistance | |||
| IP68 (up to 6 meters for 30 minutes) | IP68 (up to 6 meters for 30 minutes) | IP68 (up to 6 meters for 30 minutes) | IP68 (up to 2 meters for 30 minutes) |
| Colours | |||
| Midnight, Purple, Starlight, Blue, (PRODUCT)RED, Yellow | Red, Starlight, Midnight, Blue, Pink, Green | Black, White, (PRODUCT)RED, Green, Blue, Purple | Black, Green, Yellow, Purple, (PRODUCT)RED, White |
| Safety & sensors | |||
| Face ID, Emergency SOS via satellite, Crash Detection | - | - | - |
| Connectivity | |||
| 5G, Wi-Fi 6, Bluetooth 5.3, NFC, Ultra Wideband | 5G, Wi-Fi 6, Bluetooth 5.0, Ultra Wideband | 5G, Gigabit LTE, Wi-Fi 6, Bluetooth 5.0, NFC, Ultra Wideband | Gigabit LTE, Wi-Fi 6, Bluetooth 5.0, Ultra Wideband, NFC |
| SIM | |||
| - | Dual SIM (nano-SIM and eSIM) | Dual SIM (nano-SIM and eSIM) | Dual SIM (nano-SIM and eSIM) |
| Biometrics | |||
| - | - | Face ID | Face ID via TrueDepth camera |
| optical zooms | |||
| - | - | - | 2x optical zoom out |
iPhone 14 Ex-UK price in Kenya
iPhone 14 Ex-UK at BuyMyApple, from Ksh 53,000 to Ksh 60,000. This is an Ex-UK import (UK used) and is listed with its condition. The warranty is confirmed before you buy. What does Ex-UK mean? Order online and pay when it is delivered. We deliver in Nairobi and across Kenya.
| Storage | Price in Kenya |
|---|---|
| 256GB | Ksh 60,000 |
| 128GB | Ksh 53,000 |
Similar iPhones
- iPhone 13 Pro Ex-UK Ksh 55,000 – Ksh 65,000
- iPhone 12 Pro Max Ex-UK Ksh 55,000 – Ksh 60,000
- iPhone 12 Pro Max Ex-UK Ksh 48,000 – Ksh 70,000
- iPhone 12 Pro Max Ex-UK Ksh 48,000
- iPhone 13 Ex-UK Ksh 46,000 – Ksh 48,000
- Refurbished iPhone 13 Pro Ksh 60,000 – Ksh 65,000
Shop all iPhones · iPhone prices in Kenya · Delivery & Shipping · Returns & Warranty




