iPhone 12 Pro Max Ex-UK (3)
Ksh 48,000
Storage 512GB
Don't see the size you want? Ask us on WhatsApp
Technical Specifications
Weight & Dimensions
Display
Chip
Battery & Power
Camera
Design & Materials
Connectivity & Ports
Frequently Asked Questions
What are the key features of the iPhone 12 Pro Max?
iPhone 12 Pro Max features a 6.7-inch all-screen OLED display (2778 x 1284 pixels at 458 ppi) with up to 1200 nits HDR brightness, the A14 Bionic chip, a stainless steel frame with Ceramic Shield front, a Pro 12MP camera system with LiDAR Scanner, and IP68 water resistance.
What camera does the iPhone 12 Pro Max have?
It has a Pro 12MP system with an Ultra Wide (f/2.4), Wide (f/1.6) and Telephoto (f/2.2) camera, a 5x optical zoom range and a LiDAR Scanner, plus a 12MP TrueDepth front camera. It records Dolby Vision HDR video and 4K video up to 60 fps.
Does the iPhone 12 Pro Max support MagSafe and 5G?
Yes. iPhone 12 Pro Max supports 5G (sub-6 GHz and mmWave), 15W MagSafe wireless charging and 7.5W Qi wireless charging, and is fast-charge capable (50% charge in roughly 30 minutes).
What chip powers the iPhone 12 Pro Max?
The A14 Bionic chip with a Next-generation Neural Engine powers iPhone 12 Pro Max, backed by 6GB of RAM.
What colours and storage sizes does the iPhone 12 Pro Max come in?
It comes in Silver, Graphite, Gold and Pacific Blue, with storage options of 128GB and 256GB.
Which model is right for you?
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
| Screen Dimension | |||
| 6.7" | 6.5" | - | 6.1" |
| Dimensions | |||
| 160.8 mm height x 78.1 mm width x 7.4 mm depth | - | - | - |
| Weight | |||
| 228 grams | - | - | - |
| Display technology | |||
| All-screen OLED display | Super Retina XDR display | - | Liquid Retina HD IPS LCD |
| Resolution & PPI | |||
| 2778 x 1284 pixels at 458 ppi | - | - | 1792 x 828 pixels at 326 ppi |
| Brightness | |||
| 800 nits max brightness (typical), 1200 nits max brightness (HDR) | - | - | 625 nits max brightness |
| chip | |||
| A14 Bionic chip with Next-generation Neural Engine | A13 Bionic chip | - | Apple A13 Bionic chip with 6-core CPU, 4-core GPU and 8-core Neural Engine |
| RAM | |||
| 6GB | - | - | 4GB |
| Storage options | |||
| 128GB, 256GB | - | - | 64GB, 128GB, 256GB (no expandable card slot) |
| Operating system | |||
| Originally shipped with iOS 14 | - | - | - |
| Battery life | |||
| Up to 20 hours video playback | Up to 20 hours video playback | - | Up to 17 hours video playback |
| Battery capacity | |||
| 3,687 mAh | - | - | 3,110 mAh |
| Charging | |||
| 15W MagSafe wireless charging, 7.5W Qi wireless charging, fast-charge capable (50% charge in roughly 30 minutes) | - | - | Fast charging (50% charge in about 30 minutes with a 20W adapter) |
| Front Facing Camera Megapixels | |||
| 12MP TrueDepth camera | 12MP TrueDepth camera | - | 12MP TrueDepth camera (f/2.2) with 4K video |
| camera | |||
| Pro 12MP camera system: Ultra Wide (f/2.4), Wide (f/1.6), Telephoto (f/2.2) | Triple cameras, 12MP Main | - | Dual 12MP camera system: Wide (f/1.8), Ultra Wide (f/2.4) |
| optical zooms | |||
| 5x optical zoom range | .5x, 1x, 2x | - | 2x optical zoom out |
| Sensors | |||
| LiDAR Scanner for improved low-light autofocus and AR | - | - | - |
| Video | |||
| Dolby Vision HDR video recording up to 60 fps, 4K video up to 60 fps | - | - | Up to 4K video recording at 60 fps |
| Frame | |||
| Stainless steel frame with Ceramic Shield front and matte glass back | - | - | - |
| Water & Dust Resistance | |||
| IP68 (up to 6 meters for 30 minutes) | - | - | IP68 (up to 2 meters for 30 minutes) |
| Colours | |||
| Silver, Graphite, Gold, Pacific Blue | - | - | Black, Green, Yellow, Purple, (PRODUCT)RED, White |
| Connectivity | |||
| 5G (sub-6 GHz and mmWave), Gigabit LTE | 4G: 4G LTE cellular | - | Gigabit LTE, Wi-Fi 6, Bluetooth 5.0, Ultra Wideband, NFC |
| Wi-Fi | |||
| Wi-Fi 6 (802.11ax) with 2x2 MIMO | - | - | - |
| Bluetooth | |||
| Bluetooth 5.0 | - | - | - |
| Other | |||
| NFC, Ultra Wideband chip, GPS, GLONASS, Galileo, QZSS | - | - | - |
| emergency SOS | |||
| - | Yes | - | - |
| Dimensions & Weight | |||
| - | - | - | 150.9 x 75.7 x 8.3 mm, 194 grams |
| SIM | |||
| - | - | - | Dual SIM (nano-SIM and eSIM) |
| Biometrics | |||
| - | - | - | Face ID via TrueDepth camera |
iPhone 12 Pro Max Ex-UK price in Kenya
iPhone 12 Pro Max Ex-UK at BuyMyApple, priced at Ksh 48,000. This is an Ex-UK import (UK used) and is listed with its condition. The warranty is confirmed before you buy. What does Ex-UK mean? Order online and pay when it is delivered. We deliver in Nairobi and across Kenya.
Similar iPhones
- iPhone 12 Pro Max Ex-UK Ksh 48,000 – Ksh 70,000
- iPhone 13 Ex-UK Ksh 46,000 – Ksh 48,000
- iPhone 13 FR Ksh 45,000 – Ksh 55,000
- iPhone 12 Pro Ex-UK Ksh 45,000 – Ksh 50,000
- iPhone 12 Pro Ex-UK Ksh 44,000 – Ksh 47,000
- iPhone 14 Ex-UK Ksh 53,000 – Ksh 60,000
Shop all iPhones · iPhone prices in Kenya · Delivery & Shipping · Returns & Warranty





