iPhone 12 Ex-UK
Ksh 42,000
Storage 256GB
Don't see the size you want? Ask us on WhatsApp
Technical Specifications
Weight & Dimensions
Display
Chip
Battery & Power
Camera
Design & Materials
Connectivity & Ports
Frequently Asked Questions
What are the key features of the iPhone 12?
iPhone 12 features a 6.1-inch Super Retina XDR OLED display with up to 1200 nits peak HDR brightness, the A14 Bionic chip, an aluminum frame with Ceramic Shield front and glass back, a dual 12MP camera system, Face ID, and IP68 water and dust resistance.
What camera does the iPhone 12 have?
It has a dual 12MP rear system with a Main (Wide, f/1.6) camera and an Ultra Wide (f/2.4, 120° field of view) camera, plus a 12MP TrueDepth front camera with Night mode. It records 4K Dolby Vision HDR video.
Does the iPhone 12 support MagSafe and 5G?
Yes. iPhone 12 supports 5G and Gigabit LTE, 15W MagSafe wireless charging and 7.5W Qi wireless charging, along with fast charging (50% in roughly 30 minutes with a 20W adapter).
What chip powers the iPhone 12?
The A14 Bionic chip (5 nm) powers iPhone 12, with a 6-core CPU, a 4-core GPU and a 16-core Neural Engine, backed by 4GB of RAM.
What colours and storage sizes does the iPhone 12 come in?
It comes in Black, White, (PRODUCT)RED, Green, Blue and Purple, with storage options of 64GB and 128GB.
Which model is right for you?
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
| Screen Dimension | |||
| 6.1" | 6.1" | 6.1" | - |
| Dimensions & Weight | |||
| 146.7 x 71.5 x 7.4 mm, 164 grams | 150.9 x 75.7 x 8.3 mm, 194 grams | 150.9 x 75.7 x 8.3 mm, 194 grams | - |
| Display technology | |||
| Super Retina XDR OLED display | Liquid Retina HD IPS LCD | Liquid Retina HD IPS LCD | - |
| Resolution & PPI | |||
| 2532 x 1170 pixels at 460 ppi | 1792 x 828 pixels at 326 ppi | 1792 x 828 pixels at 326 ppi | - |
| Brightness | |||
| 625 nits max brightness (typical), 1200 nits peak brightness (HDR) | 625 nits max brightness | 625 nits max brightness | - |
| chip | |||
| A14 Bionic chip (5 nm) with 6-core CPU, 4-core GPU and 16-core Neural Engine | Apple A13 Bionic chip with 6-core CPU, 4-core GPU and 8-core Neural Engine | Apple A13 Bionic chip with 6-core CPU, 4-core GPU and 8-core Neural Engine | - |
| RAM | |||
| 4GB | 4GB | 4GB | - |
| Storage options | |||
| 64GB, 128GB | 64GB, 128GB, 256GB (no expandable card slot) | 64GB, 128GB, 256GB (no expandable card slot) | - |
| Operating system | |||
| Originally iOS 14.1 | - | - | - |
| Battery life | |||
| Up to 17 hours video playback | Up to 17 hours video playback | Up to 17 hours video playback | - |
| Battery capacity | |||
| 2,815 mAh | 3,110 mAh | 3,110 mAh | - |
| Charging | |||
| Fast charging (50% charge in roughly 30 minutes with a 20W adapter), 15W MagSafe wireless charging, 7.5W Qi wireless charging | Fast charging (50% charge in about 30 minutes with a 20W adapter) | Fast charging (50% charge in about 30 minutes with a 20W adapter) | - |
| Front Facing Camera Megapixels | |||
| 12MP TrueDepth camera with Night mode | 12MP TrueDepth camera (f/2.2) with 4K video | 12MP TrueDepth camera (f/2.2) with 4K video | - |
| camera | |||
| Dual 12MP camera system: Main (Wide, f/1.6), Ultra Wide (f/2.4, 120° field of view) | Dual 12MP camera system: Wide (f/1.8), Ultra Wide (f/2.4) | Dual 12MP camera system: Wide (f/1.8), Ultra Wide (f/2.4) | - |
| Video | |||
| 4K Dolby Vision HDR video recording | Up to 4K video recording at 60 fps | Up to 4K video recording at 60 fps | - |
| Frame | |||
| Aluminum frame with Ceramic Shield front and glass back | - | - | - |
| Water & Dust Resistance | |||
| IP68 (up to 6 meters for 30 minutes) | IP68 (up to 2 meters for 30 minutes) | IP68 (up to 2 meters for 30 minutes) | - |
| Colours | |||
| Black, White, (PRODUCT)RED, Green, Blue, Purple | Black, Green, Yellow, Purple, (PRODUCT)RED, White | Black, Green, Yellow, Purple, (PRODUCT)RED, White | - |
| Connectivity | |||
| 5G, Gigabit LTE, Wi-Fi 6, Bluetooth 5.0, NFC, Ultra Wideband | Gigabit LTE, Wi-Fi 6, Bluetooth 5.0, Ultra Wideband, NFC | Gigabit LTE, Wi-Fi 6, Bluetooth 5.0, Ultra Wideband, NFC | - |
| SIM | |||
| Dual SIM (nano-SIM and eSIM) | Dual SIM (nano-SIM and eSIM) | Dual SIM (nano-SIM and eSIM) | - |
| Biometrics | |||
| Face ID | Face ID via TrueDepth camera | Face ID via TrueDepth camera | - |
| optical zooms | |||
| - | 2x optical zoom out | 2x optical zoom out | - |
iPhone 12 Ex-UK price in Kenya
iPhone 12 Ex-UK at BuyMyApple, from Ksh 30,000 to Ksh 42,000. This is an Ex-UK import (UK used) and is listed with its condition. The warranty is confirmed before you buy. What does Ex-UK mean? Order online and pay when it is delivered. We deliver in Nairobi and across Kenya.
| Storage | Price in Kenya |
|---|---|
| 256GB | Ksh 42,000 |
| 128GB | Ksh 38,000 |
| 64GB | Ksh 30,000 |
Similar iPhones
- iPhone XR Ksh 28,000
- iPhone 11 Ex-UK Ksh 32,000 – Ksh 35,000
- iPhone 11 Pro Max Ex-UK Ksh 33,000 – Ksh 41,000
- iPhone XS Max 512GB Ex-UK Ksh 35,000
- iPhone 11 Pro Ex-UK Ksh 38,000
- iPhone 11 Ex-UK Ksh 43,000
Shop all iPhones · iPhone prices in Kenya · Delivery & Shipping · Returns & Warranty



