iPhone 14 Pro Max Ex-UK
Ksh 88,000
Storage 512GB
Don't see the size you want? Ask us on WhatsApp
Color Silver
Technical Specifications
Weight & Dimensions
Display
Chip
Battery & Power
Camera
Design & Materials
Main Features
Connectivity & Ports
Frequently Asked Questions
What are the key features of the iPhone 14 Pro Max?
iPhone 14 Pro Max features a 6.7-inch LTPO Super Retina XDR OLED display with ProMotion 120Hz and Dynamic Island, the A16 Bionic chip, a stainless steel frame with Ceramic Shield front, a 48MP Main camera, Emergency SOS via satellite and Crash Detection.
What camera does the iPhone 14 Pro Max have?
It has a 48MP Main camera with sensor-shift optical image stabilization, a 12MP Ultra Wide camera, a 12MP Telephoto camera with 3x optical zoom, and a 12MP TrueDepth front camera with autofocus. It records 4K video up to 60 fps with Cinematic mode and Action mode.
Does the iPhone 14 Pro Max support MagSafe and 5G?
Yes. iPhone 14 Pro Max supports 5G, 15W MagSafe wireless charging and Qi wireless charging, along with Wi-Fi 6, Bluetooth 5.3, NFC and Ultra Wideband.
What chip powers the iPhone 14 Pro Max?
The A16 Bionic chip powers iPhone 14 Pro Max, with a 6-core CPU (2 performance and 4 efficiency cores), a 5-core GPU and a 16-core Neural Engine, backed by 6GB of RAM.
What colours and storage sizes does the iPhone 14 Pro Max come in?
It comes in Space Black, Silver, Gold and Deep Purple, with storage options of 128GB and 256GB.
Which model is right for you?
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
| Screen Dimension | |||
| 6.7" | - | 6.7" | 6.5" |
| Display technology | |||
| LTPO Super Retina XDR OLED display, ProMotion technology | - | All-screen OLED display | Super Retina XDR display |
| Resolution & PPI | |||
| 2796 x 1290 pixels at 460 ppi | - | 2778 x 1284 pixels at 458 ppi | - |
| Display features | |||
| 120Hz ProMotion, Dynamic Island | - | - | - |
| Brightness | |||
| 1000 nits (typical), 1600 nits (HDR peak), 2000 nits (outdoor peak) | - | 800 nits max brightness (typical), 1200 nits max brightness (HDR) | - |
| chip | |||
| A16 Bionic chip with 6-core CPU (2 performance and 4 efficiency cores), 5-core GPU and 16-core Neural Engine | - | A14 Bionic chip with Next-generation Neural Engine | A13 Bionic chip |
| RAM | |||
| 6GB | - | 6GB | - |
| Storage options | |||
| 128GB, 256GB | - | 128GB, 256GB | - |
| Battery life | |||
| Up to 29 hours video playback | - | Up to 20 hours video playback | Up to 20 hours video playback |
| Battery capacity | |||
| 4323 mAh | - | 3,687 mAh | - |
| Charging | |||
| Fast charging (about 50% in 30 minutes with a 20W+ adapter), 15W MagSafe and Qi wireless charging | - | 15W MagSafe wireless charging, 7.5W Qi wireless charging, fast-charge capable (50% charge in roughly 30 minutes) | - |
| Front Facing Camera Megapixels | |||
| 12MP TrueDepth camera with autofocus | - | 12MP TrueDepth camera | 12MP TrueDepth camera |
| camera | |||
| Pro camera system: 48MP Main (f/1.78) with sensor-shift OIS, 12MP Ultra Wide (f/2.2), 12MP Telephoto (f/2.8) | - | Pro 12MP camera system: Ultra Wide (f/2.4), Wide (f/1.6), Telephoto (f/2.2) | Triple cameras, 12MP Main |
| optical zooms | |||
| 3x optical zoom, 2x optical zoom option | - | 5x optical zoom range | .5x, 1x, 2x |
| Video | |||
| 4K video recording up to 60 fps, Cinematic mode, Action mode | - | Dolby Vision HDR video recording up to 60 fps, 4K video up to 60 fps | - |
| Frame | |||
| Stainless steel frame with Ceramic Shield front and textured matte glass back | - | Stainless steel frame with Ceramic Shield front and matte glass back | - |
| Water & Dust Resistance | |||
| IP68 (up to 6 meters for 30 minutes) | - | IP68 (up to 6 meters for 30 minutes) | - |
| Colours | |||
| Space Black, Silver, Gold, Deep Purple | - | Silver, Graphite, Gold, Pacific Blue | - |
| Safety features | |||
| Emergency SOS via satellite, Crash Detection | - | - | - |
| Connectivity | |||
| 5G, Wi-Fi 6, Bluetooth 5.3, NFC, Ultra Wideband | - | 5G (sub-6 GHz and mmWave), Gigabit LTE | 4G: 4G LTE cellular |
| SIM | |||
| Dual eSIM (or Nano-SIM and eSIM depending on region) | - | - | - |
| Dimensions | |||
| - | - | 160.8 mm height x 78.1 mm width x 7.4 mm depth | - |
| Weight | |||
| - | - | 228 grams | - |
| Operating system | |||
| - | - | Originally shipped with iOS 14 | - |
| Sensors | |||
| - | - | LiDAR Scanner for improved low-light autofocus and AR | - |
| Wi-Fi | |||
| - | - | Wi-Fi 6 (802.11ax) with 2x2 MIMO | - |
| Bluetooth | |||
| - | - | Bluetooth 5.0 | - |
| Other | |||
| - | - | NFC, Ultra Wideband chip, GPS, GLONASS, Galileo, QZSS | - |
| emergency SOS | |||
| - | - | - | Yes |
iPhone 14 Pro Max Ex-UK price in Kenya
iPhone 14 Pro Max Ex-UK at BuyMyApple, from Ksh 78,000 to Ksh 88,000. This is an Ex-UK import (UK used) and is listed with its condition. The warranty is confirmed before you buy. What does Ex-UK mean? Order online and pay when it is delivered. We deliver in Nairobi and across Kenya.
| Storage | Price in Kenya |
|---|---|
| 512GB | Ksh 88,000 |
| 256GB | Ksh 85,000 |
| 128GB | Ksh 78,000 |
Similar iPhones
- Refurbished iPhone 13 Pro Max Ksh 78,000
- iPhone 16e Ex-UK Ksh 80,000 – Ksh 110,000
- iPhone 13 Ex-UK Ksh 75,000
- iPhone 15 Pro Ex-UK Ksh 75,000 – Ksh 87,000
- iPhone 14 Pro Ex-UK Ksh 68,000 – Ksh 80,000
- iPhone 15 Plus Ex-UK Ksh 68,000 – Ksh 75,000
Shop all iPhones · iPhone prices in Kenya · Delivery & Shipping · Returns & Warranty






