iPhone 13 Pro Max Ex-UK
Ksh 80,000
Storage 512GB
Don't see the size you want? Ask us on WhatsApp
Technical Specifications
Weight & Dimensions
Display
Chip
Battery & Power
Camera
Design & Materials
Connectivity & Ports
Frequently Asked Questions
What are the key features of the iPhone 13 Pro Max?
iPhone 13 Pro Max features a 6.7-inch Super Retina XDR OLED display with ProMotion up to 120Hz, the A15 Bionic chip, a stainless steel frame with Ceramic Shield front, a triple 12MP camera system with LiDAR scanner, and IP68 water and dust resistance.
What camera does the iPhone 13 Pro Max have?
It has three 12MP rear cameras: Main (f/1.5 with sensor-shift OIS), Ultra Wide (f/1.8, 120° field of view with macro photography) and Telephoto (f/2.8, 3x optical zoom), plus a LiDAR scanner and a 12MP TrueDepth front camera. It supports Cinematic mode and ProRes video up to 4K at 30 fps.
Does the iPhone 13 Pro Max support MagSafe and 5G?
Yes. iPhone 13 Pro Max supports 5G (sub-6 GHz and mmWave), MagSafe wireless charging up to 15W and Qi wireless charging up to 7.5W, along with Wi-Fi 6, Bluetooth 5.0, NFC and Ultra Wideband.
What chip powers the iPhone 13 Pro Max?
The A15 Bionic chip powers iPhone 13 Pro Max, with a 6-core CPU, a 5-core GPU and a 16-core Neural Engine, backed by 6GB of RAM.
What colours and storage sizes does the iPhone 13 Pro Max come in?
It comes in Graphite, Gold, Silver, Sierra Blue and Alpine Green, with storage options of 128GB and 256GB.
Which model is right for you?
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
| Screen Dimension | |||
| 6.7" | 6.7" | 6.5" | - |
| Dimensions & Weight | |||
| 160.8 x 78.1 x 7.65 mm, 240 grams | - | - | - |
| Display technology | |||
| Super Retina XDR OLED display, ProMotion technology | All-screen OLED display | Super Retina XDR display | - |
| Resolution & PPI | |||
| 2778 x 1284 pixels at 458 ppi | 2778 x 1284 pixels at 458 ppi | - | - |
| Display features | |||
| Adaptive refresh rates up to 120Hz | - | - | - |
| Brightness | |||
| 1,000 nits (typical), 1,200 nits (HDR peak) | 800 nits max brightness (typical), 1200 nits max brightness (HDR) | - | - |
| chip | |||
| A15 Bionic chip (5 nm) with 6-core CPU, 5-core GPU and 16-core Neural Engine | A14 Bionic chip with Next-generation Neural Engine | A13 Bionic chip | - |
| RAM | |||
| 6GB | 6GB | - | - |
| Storage options | |||
| 128GB, 256GB | 128GB, 256GB | - | - |
| Operating system | |||
| Originally shipped with iOS 15 | Originally shipped with iOS 14 | - | - |
| Battery capacity | |||
| 4,352 mAh (16.75 Wh) | 3,687 mAh | - | - |
| Charging | |||
| Fast charging via USB-PD (up to 20-27W), MagSafe wireless charging up to 15W, Qi wireless charging up to 7.5W | 15W MagSafe wireless charging, 7.5W Qi wireless charging, fast-charge capable (50% charge in roughly 30 minutes) | - | - |
| Front Facing Camera Megapixels | |||
| 12MP TrueDepth camera (f/2.2) | 12MP TrueDepth camera | 12MP TrueDepth camera | - |
| camera | |||
| Pro camera system: 12MP Main (f/1.5, sensor-shift OIS), 12MP Ultra Wide (f/1.8, 120° field of view, macro), 12MP Telephoto (f/2.8), LiDAR scanner | Pro 12MP camera system: Ultra Wide (f/2.4), Wide (f/1.6), Telephoto (f/2.2) | Triple cameras, 12MP Main | - |
| optical zooms | |||
| 3x optical zoom | 5x optical zoom range | .5x, 1x, 2x | - |
| Video | |||
| Cinematic mode (1080p at 30 fps), ProRes video recording up to 4K at 30 fps | Dolby Vision HDR video recording up to 60 fps, 4K video up to 60 fps | - | - |
| Frame | |||
| Stainless steel frame with Ceramic Shield front and textured matte glass back | Stainless steel frame with Ceramic Shield front and matte glass back | - | - |
| Water & Dust Resistance | |||
| IP68 (up to 6 meters for 30 minutes) | IP68 (up to 6 meters for 30 minutes) | - | - |
| Colours | |||
| Graphite, Gold, Silver, Sierra Blue, Alpine Green | Silver, Graphite, Gold, Pacific Blue | - | - |
| Connectivity | |||
| 5G (sub-6 GHz and mmWave), Gigabit LTE, Wi-Fi 6, Bluetooth 5.0, NFC, Ultra Wideband (UWB) | 5G (sub-6 GHz and mmWave), Gigabit LTE | 4G: 4G LTE cellular | - |
| SIM | |||
| Dual SIM (nano-SIM and eSIM) | - | - | - |
| Dimensions | |||
| - | 160.8 mm height x 78.1 mm width x 7.4 mm depth | - | - |
| Weight | |||
| - | 228 grams | - | - |
| Battery life | |||
| - | Up to 20 hours video playback | Up to 20 hours video playback | - |
| Sensors | |||
| - | LiDAR Scanner for improved low-light autofocus and AR | - | - |
| Wi-Fi | |||
| - | Wi-Fi 6 (802.11ax) with 2x2 MIMO | - | - |
| Bluetooth | |||
| - | Bluetooth 5.0 | - | - |
| Other | |||
| - | NFC, Ultra Wideband chip, GPS, GLONASS, Galileo, QZSS | - | - |
| emergency SOS | |||
| - | - | Yes | - |
iPhone 13 Pro Max Ex-UK price in Kenya
iPhone 13 Pro Max Ex-UK at BuyMyApple, from Ksh 66,000 to Ksh 80,000. This is an Ex-UK import (UK used) and is listed with its condition. The warranty is confirmed before you buy. What does Ex-UK mean? Order online and pay when it is delivered. We deliver in Nairobi and across Kenya.
| Storage | Price in Kenya |
|---|---|
| 512GB | Ksh 80,000 |
| 256GB | Ksh 69,000 |
| 128GB | Ksh 66,000 |
Similar iPhones
- iPhone 15 Ex-UK Ksh 65,000 – Ksh 70,000
- iPhone 15 Ex-UK Ksh 65,000 – Ksh 70,000
- iPhone 14 Pro Ex-UK Ksh 68,000 – Ksh 80,000
- iPhone 15 Plus Ex-UK Ksh 68,000 – Ksh 75,000
- Refurbished iPhone 13 Pro Ksh 60,000 – Ksh 65,000
- iPhone 14 Plus Ex-UK Ksh 60,000 – Ksh 65,000
Shop all iPhones · iPhone prices in Kenya · Delivery & Shipping · Returns & Warranty





